East Alabama Horseman's Association
![]() |
2008
EAHA SHOW SCHEDULE | |||||
| DATES | TIMES | CLUB / ARENA | ||||
| March 29, 2008 | 2:00 p.m. | EAHA Preseason / Buffalo (Map) | ||||
| April 5, 2008 | 2:00 p.m. | EAHA Youth / Alex City Arena (Map) | ||||
| April 12, 2007 | CANCELLED | Chambers Academy / Bufalo (Map) | ||||
| April 19, 2008 | 2:00 p.m. | ACHRC / Alex City Arena (Map) | ||||
| April 26, 2008 | 2:00 p.m. | Clay County Saddle Club / Lineville (Map) | ||||
| May 3, 2008 | CANCELLED | Chambers Academy / Buffalo (Map) | ||||
| May 10, 2008 | 12:00 NOON | Chambers Academy / Buffalo (Map)(Double-Judged) | ||||
| May 17, 2008 | 2:00 p.m. | Chambers County Saddle Club / Lafayette (Map) | ||||
| May 24, 2008 | 2:00 p.m. | EAHA Fund Raiser - Alex City Arena (Map) | ||||
| May 31, 2008 | 2:00 p.m. | ACHRC / Alex City Arena (Map) | ||||
| June 7, 2008 | 2:00 p.m. | Clay County Saddle Club / Lineville (Map) | ||||
| June 14, 2008 | 2:00 p.m. | EAHA Fund Raiser / Alex City Arena (Map) | ||||
| June 21, 2008 | 2:00 p.m. | Chambers County Saddle Club / Lafayette (Map) | ||||
| June 28, 2008 | 12:00 NOON | Buffalo Arena / Buffalo (Map)(Double-Judged) | ||||
| July 5, 2008 | OPEN | OPEN | ||||
| July 12, 2008 | 2:00 p.m. | ACHRC / Alex City (Map) | ||||
July 19, 2008 |
2:00 p.m. | Buffalo Arena / Buffalo (Map) | ||||
| July 26, 2008 | 2:00 p.m. | EAHA Youth / Alex City Arena (Map) - State Registration | ||||
| August 2, 2008 | 2:00 p.m. | ACHRC / Alex City Arena (Map) - State Registration | ||||
| August 9, 2008 | 2:00 p.m. | EAHA Youth / Alex City Arena (Map) | ||||
| August 16, 2008 | 2:00 p.m. | EAHA Climax Show / Alex City Arena (Map) | ||||
| August 23, 2008 | OPEN | Open | ||||
| August 29 - 30 | AOHA State Show / Montgomery | |||||
| For
Further Information
|
||||||