East Alabama Horseman's Association
To make certain you are getting the most current info, always remember to refresh your browser on this page.
Refresh can be done by clicking the refresh button at the top of your browser, or press Ctrl and F5 keys at the same time.
EAHA Award Winners: Winter Circuit
Champions: |
2009 EAHA SHOW SCHEDULE
|
|||||||||||||
| DATES | TIMES | CLUB / ARENA | ||||||||||||
| April 4, 2009 | 2:00 p.m. | EAHA Preseason / Buffalo (Map) | ||||||||||||
| April 11, 2009 | 2:00 p.m. | EAHA Youth / Alex City Arena (Map) | ||||||||||||
| April 18, 2009 | 2:00 p.m. | Chambers Academy / Buffalo (Map) | ||||||||||||
| April 25, 2009 | 2:00 p.m. | ACHRC / Alex City Arena (Map) | ||||||||||||
| May 2, 2009 | 2:00 p.m. | Chambers County Saddle Club / Lafayette (Map) (Stalls/Hookups) | ||||||||||||
| May 9, 2009 | 2:00 p.m. | Chambers Academy / Buffalo (Map) | ||||||||||||
| May 16, 2009 | CANCELLED | Buffalo Arena / Buffalo (Map) | ||||||||||||
| May 23, 2009 | 2:00 p.m. | Chambers County Saddle Club / Lafayette (Map) (Stalls/Hookups) | ||||||||||||
| May 30, 2009 | 2:00 p.m. | EAHA Fund Raiser - Alex City Arena (Map) | ||||||||||||
| June 6, 2009 | 2:00 p.m. | ACHRC / Alex City Arena (Map) | ||||||||||||
| June 13, 2009 | 2:00 p.m. | Clay County Saddle Club / Lineville (Map) | ||||||||||||
| June 20, 2009 | 2:00 p.m. | EAHA Fund Raiser / Alex City Arena (Map) | ||||||||||||
| June 27, 2009 | 2:00 p.m. | Buffalo Arena / Buffalo (Map) | ||||||||||||
| July 4 , 2009 | OPEN | OPEN | ||||||||||||
| July 11, 2009 | 9:00 a.m. | Buffalo Arena / Buffalo (Map) - Double Judge Show | ||||||||||||
| July 18, 2009 | 2:00 p.m. | ACHRC / Alex City (Map) | ||||||||||||
July 25, 2009 |
2:00 p.m. | Buffalo Arena / Buffalo (Map) - State Registration |
|
|||||||||||
| August 1, 2009 | 2:00 p.m. | EAHA Youth / Alex City Arena (Map)- State Registration | ||||||||||||
| August 8, 2009 | 2:00 p.m. | ACHRC / Alex City Arena (Map) | ||||||||||||
| August 15, 2009 | 2:00 p.m. | EAHA Youth / Alex City Arena (Map) | ||||||||||||
| August 22, 2009 | 2:00 p.m. | EAHA Climax Show / Alex City Arena (Map) | ||||||||||||
| August 29, 2009 | OPEN | Open | ||||||||||||
| Sept 4 - 6 | AOHA State Show / Montgomery | |||||||||||||
| For
Further Information
|
||||||||||||||