East Alabama Horseman's Association
To make certain you are getting the most current info, always remember to refresh your browser on this page.
Refresh can be done by clicking the refresh button at the top of your browser, or press Ctrl and F5 keys at the same time.
Keep informed - join our website!
|
EAHA Award Winners: Winter Circuit Champions: |
2012 EAHA SHOW SCHEDULE | ||||||||
| DATES | TIMES | CLUB / ARENA | |||||||
| March 31, 2012 | 2:00 p.m. | EAHA / Buffalo (Map) | |||||||
| April 7, 2012 | 2:00 p.m. | EAHA Youth / Alex City Arena (Map) | |||||||
| April 14, 2012 | 1:00 p.m. | Chambers Academy / Buffalo (Map) | |||||||
| April 21, 2012 | 2:00 p.m. | ACHRC / Alex City Arena (Map) | |||||||
| April 28, 2012 | 1:00 p.m. | Chambers Academy / Buffalo (Map) | |||||||
| May 5, 2012 | 2:00 p.m. | Chambers County Saddle Club / LaFayette (Map) (Stalls/Hookups) | |||||||
| May 12, 2012 | 1:00 p.m. | Buffalo Arena / Buffalo (Map) | |||||||
| May 19, 2012 | 2:00 p.m. | EAHA Youth / Alex City Arena (Map) | |||||||
| May 26, 2012 | 2:00 p.m. | Clay County Saddle Club / Lineville (Map) | |||||||
| June 2, 2012 | 2:00 p.m. | ACHRC / Alex City Arena (Map) | |||||||
| June 9, 2012 | 2:00 p.m. | Clay County Saddle Club / Lineville (Map) | |||||||
| June 16, 2012 | 2:00 p.m. | Chambers County Saddle Club / LaFayette (Map) (Stalls/Hookups) | |||||||
| June 23, 2012 | 1:00 p.m. | Buffalo Arena / Buffalo (Map) | |||||||
| June 30, 2012 | OPEN | OPEN | |||||||
| July 7, 2012 | 1:00 p.m. | Buffalo Arena / Buffalo (Map) | |||||||
| July 14, 2012 | 2:00 p.m. | ACHRC / Alex City (Map) | |||||||
|
July 21, 2012 |
1:00 p.m. | Buffalo Arena / Buffalo (Map) | |||||||
| July 28, 2012 | 2:00 p.m. | Chambers County Saddle Club / LaFayette (Map) (Stalls/Hookups) - State Registration |
| ||||||
| August 4, 2012 | 2:00 p.m. | ACHRC / Alex City Arena (Map) - State Registration | |||||||
| August 11, 2012 | 2:00 p.m. | EAHA Youth / Alex City Arena (Map) | |||||||
| August 18, 2012 | 2:00 p.m. | EAHA / Alex City Arena (Map) | |||||||
| August 25, 2012 | OPEN | OPEN | |||||||
| August 31 - September 2 | AOHA State Show / Montgomery | ||||||||
|
For Further Information
| |||||||||