East Alabama Horseman's Association
To make certain you are getting the most current info, always remember to refresh your browser on this page.
Refresh can be done by clicking the refresh button at the top of your browser, or press Ctrl and F5 keys at the same time.
Keep informed -
join our website!
|
EAHA Award Winners: Fall Circuit
Champions: Winter Circuit
Champions: |
2010 EAHA SHOW SCHEDULE
|
|||||||||
| DATES | TIMES | CLUB / ARENA | SHOW BILL |
|||||||
| April 3, 2010 | 2:00 p.m. | EAHA / Buffalo (Map) | ||||||||
| April 10, 2010 | 2:00 p.m. | EAHA Youth / LaFayette (Map) (Stalls/Hookups) | ||||||||
| April 17, 2010 | 2:00 p.m. | Chambers Academy / Buffalo (Map) | ||||||||
| April 24, 2010 | 2:00 p.m. | ACHRC / Alex City Arena (Map) | ||||||||
| May 1, 2010 | 2:00 p.m. | Chambers County Saddle Club / LaFayette (Map) (Stalls/Hookups) | ||||||||
| May 8, 2010 | 2:00 p.m. | Chambers Academy / Buffalo (Map) | ||||||||
| May 15, 2010 | 2:00 p.m. | Buffalo Arena / Buffalo (Map) | ||||||||
| May 22, 2010 | 2:00 p.m. | EAHA Youth / Alex City Arena (Map) | ||||||||
| May 29, 2010 | 2:00 p.m. | Clay County Saddle Club / Lineville (Map) | ||||||||
| June 5, 2010 | 2:00 p.m. | ACHRC / Alex City Arena (Map) | ||||||||
| June 12, 2010 | 2:00 p.m. | Clay County Saddle Club / Lineville (Map) | ||||||||
| June 19, 2010 | 2:00 p.m. | Chambers County Saddle Club / LaFayette (Map) (Stalls/Hookups) | ||||||||
| June 26, 2010 | 2:00 p.m. | Buffalo Arena / Buffalo (Map) | ||||||||
| July 3 , 2010 | OPEN | OPEN | ||||||||
| July 10, 2010 | 2:00 p.m. | Buffalo Arena / Buffalo (Map) | ||||||||
| July 17, 2010 | 2:00 p.m. | ACHRC / Alex City (Map) | ||||||||
July 24, 2010 |
2:00 p.m. | Buffalo Arena / Buffalo (Map) | ||||||||
| July 31 , 2010 | 2:00 p.m. | Chambers County Saddle Club / LaFayette (Map) (Stalls/Hookups) - State Registration |
|
|||||||
| August 7, 2010 | 2:00 p.m. | ACHRC / Alex City Arena (Map) - State Registration | ||||||||
| August 14, 2010 | 2:00 p.m. | EAHA Youth / Alex City Arena (Map) | ||||||||
| August 21, 2010 | 2:00 p.m. | EAHA / Alex City Arena (Map) | ||||||||
| August 28, 2010 | OPEN | OPEN | ||||||||
| Sept 3 - 5 | AOHA State Show / Montgomery | |||||||||
| For
Further Information
|
||||||||||